SOCIAL


|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lethbridge | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Gouthro, B | RF | 5 | 1 | 1 | 1 | 0 | 0 | .111 |
| 4 | Gonsoulin, R | CF | 2 | 1 | 1 | 0 | 2 | 1 | .167 |
| 5 | Rhodes, Z | LF | 4 | 1 | 1 | 3 | 1 | 0 | .125 |
| 25 | Sawyer, J | 3B | 3 | 0 | 0 | 0 | 2 | 0 | .143 |
| 14 | Blake, J | 2B | 5 | 1 | 2 | 2 | 0 | 1 | .556 |
| 8 | Fagnan, J | 1B | 5 | 0 | 3 | 0 | 0 | 2 | .333 |
| 12 | Anderson, D | DH | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 36 | Dorton, D | C | 3 | 1 | 0 | 0 | 2 | 3 | .000 |
| 2 | Barthel, K | SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | 6 | 9 | 6 | 7 | 9 | ||||
| Swift Current | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 29 | Greenstein, D | DH | 5 | 0 | 0 | 0 | 0 | 0 | .111 |
| 6 | Peterson, B | CF | 3 | 2 | 0 | 0 | 2 | 1 | .143 |
| 9 | Dunsmore, A | RF | 5 | 1 | 3 | 2 | 0 | 1 | .600 |
| 13 | Mortensen, A | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .222 |
| 40 | Thorp, W | C | 5 | 0 | 1 | 2 | 0 | 0 | .222 |
| 5 | Barry, L | LF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 32 | Phipps, C | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Haviland, K | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .167 |
| 12 | Jacobsen, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 11 | Thompson, J | 2B | 3 | 1 | 0 | 1 | 1 | 0 | .167 |
| 8 | Morache, T | SS | 5 | 1 | 3 | 0 | 0 | 1 | .625 |
| 37 | 7 | 9 | 6 | 5 | 5 | ||||
|
BATTING 2B: R.Gonsoulin (1), J.Fagnan (1). HP: R.Gonsoulin (1). HR: Z.Rhodes (1), J.Blake (1). RBI: B.Gouthro (1), Z.Rhodes 3 (3), J.Blake 2 (2). SB: D.Anderson (1). Team LOB: 9. FIELDING A: J.Sawyer (2), J.Blake 4 (6), J.Fagnan 2 (2), K.Barthel 4 (8), A.Regan 2 (2). DP: 1 (K. Barthel(SS) - A. Regan(P) - J. Fagnan(1B)). E: K.Barthel 2 (4). PB: D.Dorton 2 (3). PO: B.Gouthro (2), R.Gonsoulin 2 (3), J.Blake 2 (3), J.Fagnan 11 (23), D.Dorton 6 (10), K.Barthel 4 (7), A.Regan (1). TC: B.Gouthro (2), R.Gonsoulin 2 (3), J.Sawyer (3), J.Blake 6 (9), J.Fagnan 13 (25), D.Dorton 6 (11), K.Barthel 10 (19), A.Regan 3 (3). |
BATTING 2B: T.Morache (1). HP: L.Barry (1), K.Haviland (1), J.Thompson (2). HR: K.Haviland (1). RBI: A.Dunsmore 2 (5), W.Thorp 2 (2), K.Haviland (1), J.Thompson (2). Team LOB: 11. FIELDING A: B.Peterson (1), A.Mortensen 2 (3), K.Haviland (1), J.Thompson (5), T.Morache 5 (8), C.Haddeland (1), A.Tufts 2 (2). PO: B.Peterson (2), A.Dunsmore (4), A.Mortensen (4), W.Thorp 9 (17), L.Barry (2), K.Haviland 9 (18), J.Thompson 4 (5), T.Morache 3 (4), G.Anderson (1). SBA: W.Thorp (1). TC: B.Peterson 2 (3), A.Dunsmore (4), A.Mortensen 3 (7), W.Thorp 9 (17), L.Barry (2), K.Haviland 10 (19), J.Thompson 5 (10), T.Morache 8 (12), C.Haddeland (1), A.Tufts 2 (2), G.Anderson (1). |
| Lethbridge | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Regan, A | 7.0 | 4 | 2 | 1 | 1 | 5 | 1.29 |
| 29 | Church, A | 1.0 | 2 | 2 | 1 | 2 | 0 | 9.00 |
| 31 | Filipek, J | 1.0 | 2 | 2 | 2 | 2 | 0 | 18.00 |
| 35 |
|
0.0 | 1 | 1 | 1 | 0 | 0 | 0.00 |
| 32 | Hansen, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 9 | 7 | 5 | 5 | 5 | |||
| Swift Current | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | Anderson, G | 1.2 | 4 | 5 | 5 | 3 | 2 | 27.00 |
| 16 | Tufts, A | 7.1 | 4 | 1 | 1 | 4 | 5 | 1.23 |
| 25 | Haddeland, C | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 33 |
|
0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 10 | 9 | 6 | 6 | 7 | 9 | |||
|
PITCHING BF: A.Regan 28, A.Church 7, J.Filipek 7, J.Lawrence 3. P-S: A.Regan 81-55, A.Church 28-13, J.Filipek 28-16, J.Lawrence 10-4, J.Hansen 2-1. WP: J.Hansen (1). |
PITCHING BF: G.Anderson 12, A.Tufts 29, C.Haddeland 3, M.Ludtke 1. P-S: G.Anderson 60-32, A.Tufts 106-62, C.Haddeland 8-5, M.Ludtke 5-3. WP: G.Anderson (1). |
|
||||||||||||||||
|
||||||||||||||||